ROLLER-TYPE ROCKER ARM
Adequado para 501 veículos
MERCEDES-BENZ E-KLASSE (W213) AMG E 43 4-matic (213.064) | 401 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE T-Model (S213) AMG E 43 4-matic (213.264) | 401 HK | 10.2016 - |
MERCEDES-BENZ E-KLASSE (W213) AMG E 63 4-matic+ (213.088) | 571 HK | 1.2017 - |
MERCEDES-BENZ E-KLASSE T-Model (S213) AMG E 63 4-matic+ (213.288) | 571 HK | 5.2017 - |
MERCEDES-BENZ E-KLASSE (W213) AMG E 63 S 4-matic+ (213.089) | 612 HK | 1.2017 - |
MERCEDES-BENZ E-KLASSE T-Model (S213) AMG E 63 S 4-matic+ (213.289) | 612 HK | 5.2017 - |
MERCEDES-BENZ E-KLASSE (W213) E 200 (213.042) | 184 HK | 1.2016 - |
MERCEDES-BENZ E-KLASSE T-Model (S213) E 200 (213.242) | 184 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 200 4-matic (213.043) | 184 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE T-Model (S213) E 200 4-matic (213.243) | 184 HK | 1.2017 - |
MERCEDES-BENZ E-KLASSE (W213) E 250 (213.045) | 211 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE T-Model (S213) E 250 (213.245) | 211 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 300 (213.048) | 245 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 350 e (213.050) | 286 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 400 4-matic (213.071) | 333 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE T-Model (S213) E 400 4-matic (213.271) | 333 HK | 10.2016 - |
MERCEDES-BENZ E-KLASSE T-Model (S213) E 450 4-matic (213.268) | 367 HK | 8.2018 - |
MERCEDES-BENZ E-KLASSE (W211) E 200 Kompressor (211.042) | 163 HK | 11.2002 - 12.2008 |
MERCEDES-BENZ E-KLASSE (W211) E 200 Kompressor (211.041) | 184 HK | 4.2006 - 12.2008 |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG (212.274) | 525 HK | 2.2011 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 400 (212.261) | 333 HK | 7.2014 - 12.2016 |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 500 4-matic (212.291) | 408 HK | 9.2011 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 500 (212.273) | 408 HK | 9.2011 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 350 (212.259) | 306 HK | 9.2011 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 350 4-matic (212.288, 212.287) | 306 HK | 9.2011 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 300 4-matic (212.280) | 252 HK | 7.2011 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 300 (212.255) | 252 HK | 7.2011 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 200 CGI (212.248) | 184 HK | 11.2009 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 250 CGI (212.247) | 204 HK | 11.2009 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG (212.274) | 558 HK | 2.2011 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG 4-matic (212.276) | 585 HK | 2.2013 - 12.2016 |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG 4-matic (212.292) | 558 HK | 2.2011 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG (212.275) | 585 HK | 2.2013 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 200 (212.234) | 184 HK | 11.2012 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 250 (212.236) | 211 HK | 11.2012 - 12.2016 |
MERCEDES-BENZ E-KLASSE coupé (C207) E 350 4-matic (207.388) | 306 HK | 2.2013 - |
MERCEDES-BENZ C-KLASSE coupé (C204) C 350 (204.357) | 306 HK | 6.2011 - |
MERCEDES-BENZ E-KLASSE coupé (C207) E 300 (207.355) | 252 HK | 4.2011 - |
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 300 (207.455) | 252 HK | 4.2011 - |
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 350 (207.459) | 306 HK | 4.2011 - |
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 320 (207.462) | 272 HK | 7.2014 - |
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 400 (207.461) | 333 HK | 7.2014 - |
MERCEDES-BENZ E-KLASSE coupé (C207) E 320 (207.362) | 272 HK | 7.2014 - |
MERCEDES-BENZ E-KLASSE coupé (C207) E 400 (207.361) | 333 HK | 7.2014 - |
MERCEDES-BENZ E-KLASSE (W212) E 400 (212.061) | 333 HK | 7.2014 - 12.2015 |
MERCEDES-BENZ E-KLASSE (W212) E 400 4-matic (212.099) | 333 HK | 7.2014 - 12.2015 |
MERCEDES-BENZ E-KLASSE (W212) E 350 4-matic (212.088) | 306 HK | 9.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 350 (212.059) | 306 HK | 9.2011 - |
MERCEDES-BENZ GLK-KLASSE (X204) 350 4-matic (204.988) | 306 HK | 6.2008 - 6.2015 |
MERCEDES-BENZ C-KLASSE T-Model (S204) C 350 CGI (204.257) | 306 HK | 6.2011 - 8.2014 |
MERCEDES-BENZ E-KLASSE (W212) E 300 (212.055) | 252 HK | 7.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 300 4-matic (212.080) | 252 HK | 7.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 200 (212.034) | 184 HK | 1.2013 - 12.2016 |
MERCEDES-BENZ E-KLASSE (W212) E 250 (212.036) | 211 HK | 1.2013 - 12.2016 |
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 400 (207.465) | 333 HK | 6.2013 - |
MERCEDES-BENZ E-KLASSE coupé (C207) E 400 | 333 HK | 6.2013 - |
MERCEDES-BENZ E-KLASSE (W212) E 400 (212.065) | 333 HK | 1.2013 - |
MERCEDES-BENZ E-KLASSE (W212) E 400 4-matic (212.067) | 333 HK | 1.2013 - |
MERCEDES-BENZ C-KLASSE (W204) C 300 (204.055) | 252 HK | 2.2011 - 1.2014 |
MERCEDES-BENZ C-KLASSE (W204) C 300 4-matic (204.080) | 252 HK | 2.2011 - 1.2014 |
MERCEDES-BENZ R-KLASSE (W251, V251) R 350 CGI 4-matic (251.057, 251.157) | 306 HK | 1.2006 - |
MERCEDES-BENZ C-KLASSE (W204) C 350 (204.057) | 306 HK | 1.2011 - 1.2014 |
MERCEDES-BENZ C-KLASSE (W204) C 350 4-matic (204.088) | 306 HK | 1.2011 - 1.2014 |
MERCEDES-BENZ SPRINTER 3-t kasse (906) 216 (906.613) | 156 HK | 9.2008 - |
MERCEDES-BENZ SPRINTER 3-t Bus (906) 216 (906.713) | 156 HK | 9.2008 - |
MERCEDES-BENZ SPRINTER 3,5-t Chassis (906) 316 (906.133, 906.135, 906.233, 906.235) | 156 HK | 9.2008 - |
MERCEDES-BENZ SPRINTER 3,5-t Bus (906) 316 (906.733, 906.735) | 156 HK | 9.2008 - |
MERCEDES-BENZ SPRINTER 3,5-t Chassis (906) 316 NGT (906.133, 906.135, 906.233, 906.235) | 156 HK | 9.2008 - |
MERCEDES-BENZ SPRINTER 5-t Chassis (906) 516 NGT (906.153, 906.155, 906.253, 906.255) | 156 HK | 9.2008 - |
MERCEDES-BENZ SPRINTER 5-t Chassis (906) 516 (906.153, 906.155, 906.253, 906.255) | 156 HK | 9.2008 - |
MERCEDES-BENZ SPRINTER 3,5-t Chassis (906) 316 LGT (906.133, 906.135, 906.233, 906.235) | 156 HK | 9.2008 - |
MERCEDES-BENZ CLK (C209) 200 Kompressor (209.342) | 163 HK | 9.2002 - 5.2009 |
MERCEDES-BENZ CLK (C209) 200 CGI (209.343) | 170 HK | 7.2003 - 5.2009 |
MERCEDES-BENZ C-KLASSE (W203) C 180 Kompressor (203.046) | 143 HK | 5.2002 - 2.2007 |
MERCEDES-BENZ C-KLASSE (W203) C 200 Kompressor (203.042) | 163 HK | 5.2002 - 2.2007 |
MERCEDES-BENZ C-KLASSE T-Model (S203) C 180 Kompressor (203.246) | 143 HK | 5.2002 - 8.2007 |
MERCEDES-BENZ C-KLASSE T-Model (S203) C 200 Kompressor (203.242) | 163 HK | 5.2002 - 8.2007 |
MERCEDES-BENZ C-KLASSE Sportcoupe (CL203) C 200 Kompressor (203.742) | 163 HK | 5.2002 - 5.2008 |
MERCEDES-BENZ C-KLASSE Sportcoupe (CL203) C 230 Kompressor (203.740) | 192 HK | 5.2002 - 5.2008 |
MERCEDES-BENZ C-KLASSE Sportcoupe (CL203) C 200 CGI Kompressor (203.743) | 170 HK | 3.2003 - 5.2008 |
MERCEDES-BENZ CLK Cabriolet (A209) CLK 200 Kompressor (209.442) | 163 HK | 2.2003 - 3.2010 |
MERCEDES-BENZ C-KLASSE (W203) C 200 CGI Kompressor (203.043) | 170 HK | 7.2003 - 2.2007 |
MERCEDES-BENZ C-KLASSE T-Model (S203) C 200 CGI Kompressor (203.243) | 170 HK | 7.2003 - 8.2007 |
MERCEDES-BENZ C-KLASSE (W203) C 230 Kompressor (203.040) | 192 HK | 2.2004 - 2.2007 |
MERCEDES-BENZ C-KLASSE T-Model (S203) C 230 Kompressor (203.240) | 192 HK | 2.2004 - 8.2007 |
MERCEDES-BENZ C-KLASSE Sportcoupe (CL203) C 160 Kompressor (203.730) | 122 HK | 5.2002 - 5.2008 |
MERCEDES-BENZ CLK (C209) 200 Kompressor (209.341) | 184 HK | 10.2006 - 5.2009 |
MERCEDES-BENZ CLK Cabriolet (A209) CLK 200 Kompressor (209.441) | 184 HK | 10.2006 - 3.2010 |
MERCEDES-BENZ CLC-KLASSE (CL203) CLC 180 Kompressor (203.746) | 143 HK | 5.2008 - 6.2011 |
MERCEDES-BENZ C-KLASSE coupé (C204) C 180 (204.349) | 156 HK | 6.2011 - |
MERCEDES-BENZ C-KLASSE coupé (C204) C 250 (204.347) | 204 HK | 6.2011 - |
MERCEDES-BENZ C-KLASSE (W204) C 180 Kompressor (204.046) | 156 HK | 1.2007 - 1.2014 |
MERCEDES-BENZ C-KLASSE (W204) C 200 Kompressor (204.041) | 184 HK | 1.2007 - 1.2014 |
MERCEDES-BENZ C-KLASSE (W204) C 250 CGI (204.047) | 204 HK | 7.2009 - 1.2014 |
MERCEDES-BENZ C-KLASSE (W204) C 180 CGI (204.049) | 156 HK | 1.2007 - 1.2014 |
MERCEDES-BENZ C-KLASSE (W204) C 200 CGI (204.048) | 184 HK | 1.2007 - 1.2014 |
MERCEDES-BENZ C-KLASSE coupé (C204) C 180 (204.331) | 156 HK | 1.2013 - |
MERCEDES-BENZ C-KLASSE (W204) C 180 CGI (204.031) | 156 HK | 1.2008 - 1.2014 |
MERCEDES-BENZ G-KLASSE (W463) G 63 AMG 6x6 | 544 HK | 12.2014 - |
MERCEDES-BENZ G-KLASSE (W463) G 500 (463.260, 463.261) | 422 HK | 1.2018 - |
MERCEDES-BENZ G-KLASSE (W463) AMG G 63 (463.276, 463.277) | 585 HK | 3.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 250 (177.046) | 224 HK | 3.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 220 4-matic (177.045) | 190 HK | 7.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 250 4-matic (177.047) | 224 HK | 7.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 220 (177.044) | 190 HK | 7.2018 - |
MERCEDES-BENZ A-KLASSE notchback (W177) A 220 4-matic (177.145) | 190 HK | 9.2018 - |
MERCEDES-BENZ A-KLASSE notchback (W177) A 250 (177.146) | 224 HK | 9.2018 - |
MERCEDES-BENZ A-KLASSE notchback (W177) A 250 4-matic (177.147) | 224 HK | 9.2018 - |
MERCEDES-BENZ B-KLASSE (W247) B 220 4-matic (247.045) | 190 HK | 1.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 250 (247.046) | 224 HK | 1.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 250 4-matic (247.047) | 224 HK | 1.2019 - |
MERCEDES-BENZ CLA (C118) CLA 220 (118.344) | 190 HK | 3.2019 - |
MERCEDES-BENZ CLA (C118) CLA 220 4-matic (118.345) | 190 HK | 3.2019 - |
MERCEDES-BENZ CLA (C118) CLA 250 (118.346) | 224 HK | 3.2019 - |
MERCEDES-BENZ CLA (C118) CLA 250 4-matic (118.347) | 224 HK | 3.2019 - |
MERCEDES-BENZ A-KLASSE notchback (W177) AMG A 35 4-matic (177.151) | 306 HK | 3.2019 - |
MERCEDES-BENZ CLA (C118) AMG CLA 35 4-matic (118.351) | 306 HK | 4.2019 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 220 (177.144) | 190 HK | 1.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 220 (247.044) | 190 HK | 4.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 (118.644) | 190 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 (118.646) | 224 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 4-matic (118.647) | 224 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 35 4-matic (118.651) | 306 HK | 6.2019 - |
MERCEDES-BENZ GLB-CLASS (X247) GLB 250 4-matic (247.647) | 224 HK | 8.2019 - |
MERCEDES-BENZ GLB (X247) AMG GLB 35 4-matic (247.651) | 306 HK | 8.2019 - |
MERCEDES-BENZ GLB-CLASS (X247) GLB 250 | 224 HK | 8.2019 - |
MERCEDES-BENZ GLE (V167) GLE 350 e 4-matic (167.154) | 333 HK | 6.2020 - |
MERCEDES-BENZ GLE Coupe (C167) GLE 350 e 4-matic (167.354) | 333 HK | 6.2020 - |
MERCEDES-BENZ G-KLASSE (W463) G 63 AMG (463.273) | 544 HK | 5.2012 - |
MERCEDES-BENZ G-KLASSE (W463) G 500 (463.234, 463.239) | 422 HK | 6.2015 - |
MERCEDES-BENZ G-KLASSE (W463) AMG G 63 (463.272) | 571 HK | 6.2015 - |
MERCEDES-BENZ C-KLASSE T-Model (S204) C 250 CGI (204.247) | 204 HK | 7.2009 - 8.2014 |
MERCEDES-BENZ S-KLASSE (W221) S 63 AMG (221.074, 221.174) | 571 HK | 2.2012 - 12.2013 |
MERCEDES-BENZ S-KLASSE coupé (C216) CL 500 (216.373) | 435 HK | 2.2011 - 12.2013 |
MERCEDES-BENZ S-KLASSE coupé (C216) CL 500 4-matic (216.394) | 435 HK | 2.2011 - 12.2013 |
MERCEDES-BENZ S-KLASSE coupé (C216) CL 63 AMG (216.374) | 544 HK | 2.2011 - 12.2013 |
MERCEDES-BENZ S-KLASSE (W221) S 350 CGI (221.057, 221.157) | 306 HK | 4.2011 - 12.2013 |
MERCEDES-BENZ S-KLASSE (W221) S 350 CGI 4-matic (221.082, 221.182) | 306 HK | 4.2011 - 12.2013 |
MERCEDES-BENZ S-KLASSE (W221) S 500 CGI (221.073, 221.173) | 435 HK | 4.2011 - 12.2013 |
MERCEDES-BENZ S-KLASSE (W221) S 500 CGI 4-matic (221.094, 221.194) | 435 HK | 3.2011 - 12.2013 |
MERCEDES-BENZ S-KLASSE (W221) S 63 AMG (221.074, 221.174) | 544 HK | 3.2011 - 12.2013 |
MERCEDES-BENZ E-KLASSE coupé (C207) E 500 (207.373) | 408 HK | 9.2011 - |
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 500 (207.473) | 408 HK | 9.2011 - |
MERCEDES-BENZ S-KLASSE coupé (C216) CL 63 AMG (216.374) | 571 HK | 1.2010 - 12.2013 |
MERCEDES-BENZ C-KLASSE Sportcoupe (CL203) C 180 Kompressor (203.746) | 143 HK | 5.2002 - 5.2008 |
MERCEDES-BENZ E-KLASSE T-Model (S211) E 200 T Kompressor (211.242) | 163 HK | 3.2003 - 7.2009 |
MERCEDES-BENZ E-KLASSE T-Model (S211) E 200 Kompressor (211.241) | 184 HK | 4.2006 - 7.2009 |
MERCEDES-BENZ C-KLASSE T-Model (S204) C 180 Kompressor (204.246) | 156 HK | 8.2007 - 8.2014 |
MERCEDES-BENZ C-KLASSE T-Model (S204) C 200 Kompressor (204.241) | 184 HK | 8.2007 - 8.2014 |
MERCEDES-BENZ CLC-KLASSE (CL203) CLC 200 Kompressor (203.741) | 184 HK | 5.2008 - 6.2011 |
MERCEDES-BENZ E-KLASSE (W212) E 250 CGI (212.047, 212.147) | 204 HK | 1.2009 - |
MERCEDES-BENZ E-KLASSE coupé (C207) E 250 CGI (207.347) | 204 HK | 1.2009 - |
MERCEDES-BENZ CLC-KLASSE (CL203) CLC 160 (203.731) | 129 HK | 2.2009 - 6.2011 |
MERCEDES-BENZ E-KLASSE (W212) E 200 CGI (212.048, 212.148) | 184 HK | 8.2009 - |
MERCEDES-BENZ SPRINTER 3-t Chassis (906) 216 (906.113, 906.213) | 156 HK | 9.2008 - 5.2016 |
MERCEDES-BENZ SPRINTER 3,5-t kasse (906) 316 (906.635, 906.633) | 156 HK | 9.2008 - |
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 200 CGI (207.448) | 184 HK | 1.2010 - |
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 250 CGI (207.447) | 204 HK | 1.2010 - |
MERCEDES-BENZ E-KLASSE coupé (C207) E 200 CGI (207.348) | 184 HK | 1.2010 - |
MERCEDES-BENZ SPRINTER 3,5-t kasse (906) 316 NGT (906.633, 906.635) | 156 HK | 9.2008 - |
MERCEDES-BENZ SPRINTER 3,5-t kasse (906) 316 LGT (906.633, 906.635) | 156 HK | 9.2008 - |
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 200 (207.434) | 184 HK | 3.2013 - |
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 250 (207.436) | 211 HK | 6.2013 - |
MERCEDES-BENZ E-KLASSE coupé (C207) E 250 (207.336) | 211 HK | 6.2013 - |
MERCEDES-BENZ E-KLASSE coupé (C207) E 200 (207.334) | 184 HK | 6.2013 - |
MERCEDES-BENZ SPRINTER 3,5-t Bus (906) 316 LGT | 156 HK | 9.2008 - |
MERCEDES-BENZ C-KLASSE T-Model (S204) C 180 (204.231) | 156 HK | 2.2012 - 8.2014 |
MERCEDES-BENZ AMG GT (C190) GT (190.377) | 462 HK | 8.2015 - |
MERCEDES-BENZ AMG GT (C190) GT S (190.378) | 510 HK | 10.2014 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 250 4-matic (246.246) | 211 HK | 8.2014 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 180 (246.242) | 122 HK | 11.2011 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 (246.243) | 156 HK | 11.2011 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 4-matic (246.247) | 184 HK | 5.2013 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 250 (246.244) | 211 HK | 5.2012 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 Natural Gas Drive / B 200 c (242.848) | 156 HK | 11.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 200 (176.043) | 156 HK | 6.2012 - |
MERCEDES-BENZ CLS (C218) CLS 350 (218.359) | 306 HK | 1.2011 - |
MERCEDES-BENZ M-KLASSE (W166) ML 500 4-matic (166.073) | 408 HK | 2.2012 - 2.2015 |
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.374) | 525 HK | 2.2011 - |
MERCEDES-BENZ CLS (C218) CLS 500 (218.373) | 408 HK | 2.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 200 NGT (212.041) | 163 HK | 3.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.074) | 525 HK | 2.2011 - |
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 63 AMG (222.077, 222.177) | 585 HK | 5.2013 - |
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 63 AMG 4-matic (222.178) | 585 HK | 5.2013 - |
MERCEDES-BENZ E-KLASSE (W212) E 500 (212.073) | 408 HK | 9.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 500 4-matic (212.091) | 408 HK | 9.2011 - |
MERCEDES-BENZ CLS (C218) CLS 500 4-matic (218.391) | 408 HK | 9.2011 - |
MERCEDES-BENZ M-KLASSE (W166) ML 350 4-matic (166.057) | 306 HK | 6.2011 - 12.2015 |
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.374) | 558 HK | 1.2011 - |
MERCEDES-BENZ M-KLASSE (W166) ML 63 AMG 4-matic (166.074) | 558 HK | 11.2011 - 2.2015 |
MERCEDES-BENZ M-KLASSE (W166) ML 63 AMG 4-matic (166.074) | 525 HK | 11.2011 - 2.2015 |
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 4-matic (222.085, 222.185) | 455 HK | 5.2013 - |
MERCEDES-BENZ M-KLASSE (W166) ML 400 4-matic (166.056) | 333 HK | 8.2013 - 2.2015 |
MERCEDES-BENZ GL-KLASSE (X166) GL 400 4-matic (166.856) | 333 HK | 8.2013 - 10.2015 |
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 (218.959) | 306 HK | 10.2012 - |
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 500 (218.973) | 408 HK | 10.2012 - |
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 500 4-matic (218.991) | 408 HK | 10.2012 - |
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG (218.974) | 525 HK | 10.2012 - |
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.074) | 558 HK | 2.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG 4-matic (212.076) | 585 HK | 2.2013 - |
MERCEDES-BENZ GL-KLASSE (X166) GL 500 4-matic (166.873, 166.874) | 435 HK | 7.2012 - 10.2015 |
MERCEDES-BENZ GL-KLASSE (X166) GL 63 AMG 4-matic (166.874) | 558 HK | 7.2012 - 10.2015 |
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 (222.082, 222.182) | 455 HK | 5.2013 - |
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG 4-matic (212.092) | 558 HK | 2.2011 - |
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG (218.974) | 558 HK | 5.2013 - 12.2017 |
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.992) | 558 HK | 5.2013 - |
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.976) | 585 HK | 2.2013 - |
MERCEDES-BENZ CLS (C218) CLS 63 AMG 4-matic (218.392) | 558 HK | 5.2013 - |
MERCEDES-BENZ CLS (C218) CLS 63 AMG 4-matic (218.376) | 585 HK | 2.2013 - |
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.075) | 585 HK | 2.2013 - |
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.375) | 585 HK | 2.2013 - |
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG (218.975) | 585 HK | 2.2013 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 400 | 333 HK | 1.2013 - |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 400 4-matic | 333 HK | 1.2013 - |
MERCEDES-BENZ E-KLASSE (W212) E 200 NGT (212.035) | 156 HK | 7.2013 - 12.2015 |
MERCEDES-BENZ C-KLASSE (W205) C 200 (205.042) | 184 HK | 12.2013 - 8.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 180 (205.040, 205.140) | 156 HK | 3.2014 - |
MERCEDES-BENZ C-KLASSE (W205) C 250 (205.045) | 211 HK | 3.2014 - 5.2018 |
MERCEDES-BENZ S-KLASSE coupé (C217) S 63 AMG 4-matic (217.378) | 585 HK | 4.2014 - 10.2017 |
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.965) | 333 HK | 5.2014 - 12.2017 |
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.967) | 333 HK | 5.2014 - 12.2017 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 180 (205.240) | 156 HK | 9.2014 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 (205.242) | 184 HK | 9.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 250 (205.245) | 211 HK | 9.2014 - 5.2018 |
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 Hybrid / e (222.163) | 333 HK | 7.2014 - 5.2017 |
MERCEDES-BENZ S-KLASSE coupé (C217) S 63 AMG (217.377) | 585 HK | 7.2014 - 10.2017 |
MERCEDES-BENZ E-KLASSE T-Model (S212) E 400 4-matic (212.299) | 333 HK | 7.2014 - 12.2016 |
MERCEDES-BENZ CLS (C218) CLS 400 (218.361) | 333 HK | 7.2014 - 12.2017 |
MERCEDES-BENZ CLS (C218) CLS 400 4-matic (218.368) | 333 HK | 7.2014 - 12.2017 |
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.961) | 333 HK | 7.2014 - 12.2017 |
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.968) | 333 HK | 7.2014 - 12.2017 |
MERCEDES-BENZ C-KLASSE (W205) C 400 4-matic (205.066) | 333 HK | 10.2014 - |
MERCEDES-BENZ C-KLASSE (W205) AMG C 63 (205.086) | 476 HK | 10.2014 - |
MERCEDES-BENZ C-KLASSE (W205) AMG C 63 S (205.087) | 510 HK | 10.2014 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 400 4-matic (205.266) | 333 HK | 10.2014 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) AMG C 63 (205.286) | 476 HK | 10.2015 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) AMG C 63 S (205.287) | 510 HK | 10.2015 - |
MERCEDES-BENZ C-KLASSE (W205) C 300 (205.048) | 245 HK | 9.2015 - 8.2018 |
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 400 4-matic (222.067) | 333 HK | 11.2014 - 5.2017 |
MERCEDES-BENZ S-KLASSE coupé (C217) S 500 (217.382) | 455 HK | 11.2014 - 10.2017 |
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 Maybach (222.982) | 455 HK | 12.2014 - 5.2017 |
MERCEDES-BENZ C-KLASSE (W205) C 350 e (205.047) | 279 HK | 2.2015 - 8.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 350 e (205.247) | 279 HK | 2.2015 - 5.2018 |
MERCEDES-BENZ GLE Coupe (C292) 400 4-matic (292.356) | 333 HK | 3.2015 - 10.2019 |
MERCEDES-BENZ GLE Coupe (C292) 450 AMG 4-matic (292.364) | 367 HK | 3.2015 - 10.2019 |
MERCEDES-BENZ GLE Coupe (C292) AMG 63 4-matic (292.374) | 557 HK | 3.2015 - 10.2019 |
MERCEDES-BENZ GLE Coupe (C292) AMG 63 S 4-matic (292.375) | 585 HK | 3.2015 - 10.2019 |
MERCEDES-BENZ C-KLASSE (W205) C 160 (205.044) | 129 HK | 4.2015 - |
MERCEDES-BENZ C-KLASSE (W205) C 200 4-matic (205.043) | 184 HK | 4.2015 - 8.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 450 AMG 4-matic (205.064) | 367 HK | 4.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 160 (205.244) | 129 HK | 4.2015 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 4-matic (205.243) | 184 HK | 4.2015 - 5.2018 |
